Standings Minors Baseball Ages 7-9
Baseball/Softball/Tball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 Coach Maria Aguilar 408-600-6050 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| Team 2 Crystal Honesto 209-829-8919 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| Team 3 Coach Andrew Leyva 408-306-1402 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| Team 4 Coach Noel Esparza 209-409-9373 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| Team 5 Coach Valerie May 253-733-9245 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
| Team 6 Coach Damian Sainz 650-533-6920 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 
- GP
 - Games Played
 - W
 - Wins
 - L
 - Losses
 - T
 - Ties
 - PCT
 - Winning Percentage
 - PS
 - Points Scored
 - PSA
 - Points Scored Against
 - PSD
 - Points Scored Differential
 - DNP
 - Forfeits
 - PF
 - Points For
 - PA
 - Points Against
 - +/-
 - Point Differential